Der Trend am Fondsmarkt ist im September 2025 eindeutig: Wachstumsstrategien liegen klar vor Dividenden- und Value-Ansätzen. Die aktuelle Auswertung der FondsNote zeigt, dass die Qualität der Fonds insgesamt gestiegen ist, wobei 30 Fonds auf die Bestnote 1 hochgestuft und nur 19 auf Note 2 herabgestuft wurden.
05.09.2025 | 10:00 Uhr von «Jörn Kränicke»
Im Folgenden analysieren wir die wichtigsten Veränderungen und Gewinner im Fondsranking
Zentrale Erkenntnisse der FondsNote-Analyse
Der Deka GlobalSelect Fonds bestätigt den aktuellen Markttrend. Als klassischer globaler Aktienfonds mit Wachstumsfokus profitiert er von der Stärke der großen Tech-Unternehmen.
Anlagestrategie:Der proud@work classic Fonds zeigt, dass Mitarbeiterstolz ein echter Renditetreiber sein kann.
Unter den erstmals bewerteten Fonds sticht besonders der Human Intelligence R hervor, der direkt mit Note 1 ausgezeichnet wurde.
Aktuelle Erfolgsbeispiele:
Damit bündelt der Fonds die Essenz der erfolgversprechendsten Ideen internationaler Star-Investoren in einem einzigen Produkt.
Abgestuft, aber interessant: Deka-DividendenStrategie (FondsNote 2)Trotz Abstufung auf Note 2 bleibt der Deka-DividendenStrategie Fonds eine Option für Anleger, die auf regelmäßige Ausschüttungen setzen.
Der Robeco BP US Premium Equities Fonds leidet als Value-Strategie unter dem aktuellen Tech-getriebenen Wachstumsumfeld.
Größte Positionen:
Die Fondsbewertungen im September 2025 zeigen klar: Growth-Strategien dominieren den Markt. Während Tech-orientierte Fonds wie der Deka GlobalSelect oder innovative Konzepte wie der proud@work classic Fonds profitieren, geraten klassische Dividenden- und Value-Fonds ins Hintertreffen.
Spannend ist zudem der Human Intelligence R Fonds, der als neuer Spitzenfonds mit einem innovativen, managergetriebenen Ansatz die FondsNote 1 erreicht.
Für Anleger bedeutet das: Wachstumsorientierte Fonds bieten derzeit die besten Chancen, während Dividendenstrategien als stabile Beimischung und neuartige Konzepte wie der Human Intelligence R für Diversifikation sorgen können.
Alle Veränderungen im Überblick| Aufsteiger | ISIN | FondsNote |
|---|---|---|
| Ampega Balanced 3 P (a) | DE000A12BRK1 | 1 |
| Ampega Global Green-Bonds-Fonds P (a) | DE0008481086 | 1 |
| AMUNDI ETF DAX UCITS ETF DR | FR0010655712 | 1 |
| Aramea Strategie I | DE000A0NEKF1 | 1 |
| Ashmore SICAV Emerging Markets Sovereign Debt Fund - Retail (ACC) USD | LU0952012887 | 1 |
| Deka DAX® (ausschüttend) UCITS ETF | DE000ETFL060 | 1 |
| Deka DAX® UCITS ETF | DE000ETFL011 | 1 |
| Deka-GlobalSelect CF | LU0350093026 | 1 |
| Evli Short Corporate Bond Fund B | FI0008800511 | 1 |
| Federated Hermes Asia ex-Japan Equity Fund Klasse R USD Thes. Anteile | IE00BBL4VW61 | 1 |
| iShares MSCI Europe Health Care Sector UCITS ETF EUR (Acc) | IE00BMW42181 | 1 |
| iShares MSCI Europe Industrials Sector UCITS ETF EUR (Acc) | IE00BMW42520 | 1 |
| JPMorgan Funds - Global Growth Fund A (acc) - EUR | LU0159032522 | 1 |
| JPMorgan Funds - US Growth Fund A (dist) - USD | LU0119063898 | 1 |
| Jupiter China Equity Fund, L USD Acc | IE0005272640 | 1 |
| Lingohr EM Small Cap Value | DE000A2JN5G3 | 1 |
| LOYS Philosophie Bruns B (t) | DE000A0H08U6 | 1 |
| proud@work classic | DE000A2PRZX5 | 1 |
| Robeco Global Consumer Trends D EUR | LU0187079347 | 1 |
| Schoellerbank Kurzinvest A | AT0000944806 | 1 |
| SPDR MSCI Europe Health Care UCITS ETF | IE00BKWQ0H23 | 1 |
| SPDR MSCI Europe Industrials UCITS ETF | IE00BKWQ0J47 | 1 |
| THEAM QUANT EQUITY EUROPE GURU C Capitalisation | LU1235104293 | 1 |
| UBS (Lux) Equity Fund - Mid Caps USA (USD), Anteilsklasse P-acc, USD | LU0049842262 | 1 |
| UBS (Lux) Key Selection SICAV - European Growth and Income (EUR), Anteilsklasse P-acc, EUR | LU1038902331 | 1 |
| UniKlassikMix | DE0009757682 | 1 |
| VanEck Video Gaming and eSports UCITS ETF USD A | IE00BYWQWR46 | 1 |
| Vontobel Fund - US Dollar Money B USD | LU0120690226 | 1 |
| WEALTHGATE Multi Asset P | DE000A2QAYA0 | 1 |
| WWK Select Balance dynamisch B | LU1479925486 | 1 |
| 3 Banken Anleihefonds - Selektion T | AT0000744594 | 2 |
| AB FCP I European Income Portfolio Class A2 | LU0095024591 | 2 |
| AES Strategie Defensiv | DE000A111ZD6 | 2 |
| AL Trust Chance | DE000A0H0PH0 | 2 |
| AM Fortune Fund Defensive | DE000A0M8WT7 | 2 |
| AMUNDI BAVARIAN EQUITY FUND - P | FR0013494879 | 2 |
| Amundi DAX III UCITS ETF Acc | LU0252633754 | 2 |
| Amundi Euro Stoxx Banks UCITS ETF Acc | LU1829219390 | 2 |
| AMUNDI FUNDS EMERGING MARKETS SHORT TERM BOND - A2 EUR Hgd | LU1882462739 | 2 |
| BNP PARIBAS EASY Dividend Europe UCITS ETF Capitalisation | LU1615090864 | 2 |
| BNP Paribas Funds Europe Convertible Classic Capitalisation | LU0086913042 | 2 |
| DECALIA SICAV - Silver Generation A1 EUR P | LU1426102643 | 2 |
| Deka-CorporateBond Euro CF | LU0112241566 | 2 |
| Deka-ESG GlobalChampions CF | DE000DK0V554 | 2 |
| DekaLux-GlobalResources CF | LU0349172485 | 2 |
| Deka-PortfolioSelect dynamisch | DE000A2N44D1 | 2 |
| Franklin Innovation Fund - A (Ydis) EUR | LU2075955273 | 2 |
| FWU Protection Fund SICAV - Forward Lucy Global Equity Strategy CR-EUR | LU2294183608 | 2 |
| Global Family Strategy II - Equity | LU0327615422 | 2 |
| GLOBAL INVESTORS - Allround Quadinvest Growth - B | LU0565565750 | 2 |
| HAL Euro Corporate Hybrid Bonds IA | DE000A1110K2 | 2 |
| HANSApost Megatrend | DE0005317374 | 2 |
| HANSArenta | DE0008479015 | 2 |
| HSBC MIX EQUILIBRE A | FR0007003868 | 2 |
| iMGP European Subordinated Bonds Fund C EUR | LU1457568472 | 2 |
| Invesco Consumer Discretionary S&P US Select Sector UCITS ETF Acc | IE00B449XP68 | 2 |
| iShares Core DAX® UCITS ETF (DE) EUR Accu | DE0005933931 | 2 |
| iShares Dow Jones China Offshore 50 UCITS ETF (DE) | DE000A0F5UE8 | 2 |
| JPMorgan Funds - Europe Small Cap Fund A (dist) - EUR | LU0053687074 | 2 |
| JSS Bond - Emerging Markets Short-term C EUR acc hedged | LU1073945328 | 2 |
| Jupiter Merian Global Equity Income Fund (IRL), L GBP Inc | IE00BYM83884 | 2 |
| KBC Equity Fund We Care Responsible Investing Classic Cap | BE0166584350 | 2 |
| KEPLER Growth Aktienfonds T | AT0000607387 | 2 |
| La Française Systematic European Equities R | DE0009763201 | 2 |
| Leonardo UI - Anteilklasse G | DE000A0MYG12 | 2 |
| Loomis Sayles Global Growth Equity Fund R/A (EUR) | LU1435390080 | 2 |
| MainFirst - Global Equities Unconstrained Fund A EUR | LU1856130205 | 2 |
| ME Fonds - PERGAMON Standard | LU0179077945 | 2 |
| Mediolanum Challenge North American Equity LA | IE0004878413 | 2 |
| MFS MERIDIAN FUNDS - GLOBAL CREDIT FUND - Klasse A1 USD | LU0458495628 | 2 |
| MGI Global Equity Fund M7 EUR Hedged | IE00B44SBF98 | 2 |
| Multicooperation SICAV - Julius Baer Fixed Income Emerging Markets Corporate EUR Bh Hedged | LU1139424367 | 2 |
| Oculus Value Capital Fund AGmvK Class A | LI0445024008 | 2 |
| ODDO BHF Emerging Markets CRW-EUR | LU0632979331 | 2 |
| PGIM Jennison U.S. Growth Fund USD A Accumulation | IE00BYWYQY37 | 2 |
| PremiumStars Chance - AT - EUR | DE0009787077 | 2 |
| PrivatDepot 2 (A) | DE0005319925 | 2 |
| R&B NEXT Active (T) | AT0000A2R9M9 | 2 |
| R-co Conviction Club C EUR | FR0010541557 | 2 |
| Santander Multi Index Balance A | LU1983372423 | 2 |
| Schroder International Selection Fund Multi-Asset Growth and Income A1 Accumulation USD | LU0776416371 | 2 |
| SMS Ars multiplex | DE000A1CXUY2 | 2 |
| SPDR MSCI World Consumer Discretionary UCITS ETF | IE00BYTRR640 | 2 |
| State Street US Screened Index Equity Fund P | LU1159236923 | 2 |
| Stiftungsfonds Spiekermann & CO - Anteilklasse C | DE000A1C1QH0 | 2 |
| Templeton Emerging Markets Fund - A (Ydis) USD | LU0029874905 | 2 |
| Vermögensverwaltung Global Dynamic | DE000A0RKY78 | 2 |
| W&W SachInvest | DE000A1J19U7 | 2 |
| Weisshorn Funds UCITS - Balanced EUR | LU1336271389 | 2 |
| Wertewerk | DE000A2QJKZ7 | 2 |
| Wydler Global Bond Fund - A EURh | CH1117663786 | 2 |
| Xtrackers S&P Select Frontier Swap UCITS ETF 1C | LU0328476410 | 2 |
| 3 Banken Wachstumsaktien Fonds R | ATWACHSTUM05 | 3 |
| A&F Strategiedepot Kapitalgewinn Multi Faktor Plus - A | LU1861224613 | 3 |
| abrdn SICAV I - North American Smaller Companies Fund, A Acc USD Shares | LU0566484027 | 3 |
| All Trends T | AT0000746581 | 3 |
| Allianz Cyber Security - AT - EUR | LU2286300988 | 3 |
| Amundi MSCI Emerging Markets ESG Selection - I17U | LU2113060920 | 3 |
| AMUNDI S.F. - EUR COMMODITIES - A EUR | LU0271695388 | 3 |
| AXA Aedificandi A Capitalisation EUR | FR0000172041 | 3 |
| AXA Renten Euro Dis EUR | DE0008471327 | 3 |
| AXA WF Euro Bonds A Capitalisation EUR | LU0072814717 | 3 |
| BlueBay Emerging Market Local Currency Bond Fund - C - EUR | LU0842203886 | 3 |
| BlueBay Investment Grade Euro Government Bond Fund - C - EUR | LU0842209909 | 3 |
| BNP PARIBAS EASY FTSE EPRA/NAREIT EUROZONE CAPPED UCITS ETF QD Distribution | LU0192223062 | 3 |
| BNP PARIBAS EASY JPM ESG EMBI GLOBAL DIVERSIFIED COMPOSITE UCITS ETF H EUR Capitalisation | LU1547515137 | 3 |
| CM-AM GREEN BONDS RC | FR0013246543 | 3 |
| Columbus Global Trend Fund (CHF) | LI0014555382 | 3 |
| CondorBalance-Universal | LU0112268841 | 3 |
| CONVERTINVEST All-Cap Convertibles Fund (S) (T) | AT0000A09008 | 3 |
| CT (Lux) Global Multi Asset Income AEH EUR | LU0640488994 | 3 |
| DWS Invest German Equities LC | LU0740822621 | 3 |
| FIVV-MIC-Mandat-Asien | DE000A0JELL5 | 3 |
| Goldman Sachs Euro Bond - P Cap EUR | LU0546917773 | 3 |
| Green Ash SICAV - Green Ash Short Duration Credit Fund R H cap. EUR | LU2122350247 | 3 |
| HSBC GLOBAL INVESTMENT FUNDS - US DOLLAR BOND AC | LU0165076018 | 3 |
| HSBC RESPONSIBLE INVESTMENT FUNDS - SRI EUROLAND EQUITY AC | FR0000437113 | 3 |
| HWG-FONDS | DE0008491432 | 3 |
| iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc) | IE00B6R51Z18 | 3 |
| iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | DE000A0H08G5 | 3 |
| JPMorgan Funds - Japan Equity Fund A (dist) - USD | LU0053696224 | 3 |
| LLB Strategie Ausgewogen (EUR) | LI0008127552 | 3 |
| LOHRE Investment Fund P | DE000A2P3X45 | 3 |
| Merck Finck Vermögensstrategie Dynamisch Ul - Anteilklasse A | DE000A2PMXU7 | 3 |
| Morgan Stanley Investment Funds Global Insight Fund A | LU0868753731 | 3 |
| Moventum Plus Aktiv - Ausgewogenes Portfolio Europa B EUR | LU0326454708 | 3 |
| Multi Asset Value Invest | DE000A0M7WM4 | 3 |
| Neuberger Berman High Yield Bond Fund USD A Accumulating | IE00B12VW672 | 3 |
| New Capital US Future Leaders Fund - USD A Acc | IE00BJYJF007 | 3 |
| NÜRNBERGER Euroland A - EUR | DE0008471228 | 3 |
| ODDO BHF Green Bond CR-EUR | DE0008478082 | 3 |
| Ofi Invest ESG Euro Equity R | FR0013275112 | 3 |
| Patriarch Classic TSI B | LU0967738971 | 3 |
| PIMCO Funds - Global Investors Series plc - Emerging Markets Bond ESG Fund E Class EUR (Hedged) Accumulation | IE00BDTM8810 | 3 |
| PIMCO Funds - Global Investors Series plc - Emerging Markets Corporate Bond Fund E Class EUR (Hedged) Accumulation | IE00B62MZF51 | 3 |
| Protea Fund - Sectoral Biotech Opportunities Fund PF USD | LU1176840327 | 3 |
| Russell Investments Multi-Asset Growth Strategy Euro Fund A Roll-Up | IE00B8C33B48 | 3 |
| Schön & Co Invest | DE000A12BU09 | 3 |
| Schroder International Selection Fund EURO Short Term Bond A Distribution EUR AV | LU0085618261 | 3 |
| Schroder International Selection Fund Global Diversified Growth A Accumulation EUR | LU0776410689 | 3 |
| Schroder International Selection Fund Italian Equity A Distribution EUR AV | LU0067016716 | 3 |
| Spyglass US Growth Fund (UCITS) A USD Accumulation | IE00BMFZRS04 | 3 |
| SUPERIOR 5 - Ethik Kurzinvest T | AT0000A01UR5 | 3 |
| T.Rowe Price Funds SICAV Global Technology Equity Fund Ah | LU1602119973 | 3 |
| Thematics Subscription Economy Fund N/A (EUR) | LU2095319500 | 3 |
| U ASSET ALLOCATION - Dynamic EUR AD EUR | LU2262129575 | 3 |
| UBAM - EM Sovereign Bond AHC EUR | LU1668153122 | 3 |
| UBS (Lux) Equity Fund - Emerging Markets Sustainable Leaders (USD), Anteilsklasse P-acc, USD | LU0106959298 | 3 |
| UBS (Lux) Strategy Fund - Equity (EUR), Anteilsklasse P-acc, EUR | LU0073129206 | 3 |
| UBS (Lux) Strategy Fund - Growth (EUR), Anteilsklasse P-acc, EUR | LU0033036590 | 3 |
| UniESG Unternehmensanleihen -net- A | LU2141195102 | 3 |
| Vermögen-Global | LU0401897698 | 3 |
| WEALTHGATE Multi Asset Chance - P | DE000A2PE1D2 | 3 |
| Wellington Global Innovation Fund EUR D AccU | LU2131752896 | 3 |
| WINVEST Direct Fund A | DE000A2H8885 | 3 |
| ACATIS QILIN Marco Polo Asien Fonds - Anteilklasse A | DE000A2PB655 | 4 |
| New Capital Asia Future Leaders Fund - USD O Acc | IE00BGSXT502 | 4 |
| NESTOR Fernost Fonds B | LU0054738967 | 4 |
| WARBURG - Small&Midcaps Deutschland R | DE000A0RHE28 | 4 |
| SYCOMORE SOCIAL IMPACT A | FR0007073119 | 4 |
| AXA WF Europe Small Cap A Capitalisation EUR | LU0125741180 | 4 |
| abrdn SICAV I - Japanese Sustainable Equity Fund, A Acc JPY Shares | LU0011963674 | 4 |
| New Capital Swiss Small and Mid-Cap Future Leaders Fund - CHF O Acc | IE00BJFL7Y31 | 4 |
| Schroder International Selection Fund Swiss Small & Mid Cap Equity A Accumulation CHF | LU0149524034 | 4 |
| First Trust Dow Jones International Internet UCITS ETF A USD | IE00BT9PVG14 | 4 |
| Baillie Gifford Worldwide US Equity Growth Fund A USD Acc | IE00BK70YW20 | 4 |
| Castell Aktien Global | DE000A2QK498 | 4 |
| Classic Global Equity Fund | LI0008328218 | 4 |
| DNB Fund - Disruptive Opportunities Retail A (EUR) | LU2061961145 | 4 |
| Earth Strategic Resources Fund - Anteilklasse (EUR R) | DE000A2PMW29 | 4 |
| Invesco NASDAQ Next Generation 100 UCITS ETF Acc | IE00BMD8KP97 | 4 |
| Mirabaud - Global Focus - A cap EUR | LU1203833295 | 4 |
| Multicooperation SICAV - Julius Baer Equity Next Generation EUR Bh Hedged | LU1649333181 | 4 |
| Schroder International Selection Fund - Robotics and Automation B Accumulation EUR Hedged | LU2097341684 | 4 |
| UBS (Lux) Fund Solutions - UBS BBG Euro Inflation Linked 10+ UCITS ETF, Klasse EUR dis | LU1645381689 | 4 |
| ASVK Substanz & Wachstum | DE000A0M13W2 | 4 |
| GlobalManagement Chance 100 P (t) | DE000A0NE4U4 | 4 |
| Rivertree Fd - Strategic Balanced F Cap (restricted) | LU1105481094 | 4 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET - A EUR | LU1883327816 | 4 |
| Diversified Growth Company - FAB Global Balanced Fund A EUR | LU0953300703 | 4 |
| Deka-Europa Balance Dynamisch CF | DE000DK2CGD5 | 4 |
| Templeton Emerging Markets Dynamic Income Fund - A (acc) EUR-H1 | LU0608807789 | 4 |
| BNP Paribas Funds Sustainable Enhanced Bond 12M Classic Capitalisation | LU1819948784 | 4 |
| Ashmore SICAV Emerging Markets Debt Fund - Retail (INC) EUR | LU0160485420 | 4 |
| Templeton Emerging Markets Bond Fund - A (acc) EUR-H1 | LU0768355603 | 4 |
| Gutmann ESG Euro Short Term Bonds (T) EUR | AT0000A15Q89 | 4 |
| Bantleon Green Bonds Active Duration PA EUR | LU2208869995 | 4 |
| Deka-EuropaBond CF | DE000DK091G0 | 4 |
| Pictet - EUR Bonds - P | LU0128490280 | 4 |
| Schroder International Selection Fund EURO Government Bond A Distribution EUR | LU0053903893 | 4 |
| Zurich Government Bonds Medium/Short ESG | LU2310750976 | 4 |
| FISCH CONVERTIBLE GLOBAL DYNAMIC FUND Aktienklasse AE (EUR) | LU2049586535 | 4 |
| MFM Funds (Lux) - MFM Global Convertible Opportunities R EUR | LU1105777459 | 4 |
| Schroder International Selection Fund Global Convertible Bond A Accumulation EUR Hedged | LU0352097439 | 4 |
| UBS (Lux) Equity Fund - Biotech (USD), Anteilsklasse P-acc, USD | LU0069152568 | 4 |
| TOCQUEVILLE MATERIALS FOR THE FUTURE - P-Anteil | FR0010649772 | 4 |
| Allianz Global Metals and Mining - A - EUR | LU0589944643 | 4 |
| Allianz Rohstofffonds - A - EUR | DE0008475096 | 4 |
| Absteiger | ISIN | FondsNote |
|---|---|---|
| Allianz Credit Opportunities - AT - EUR | LU1951921383 | 2 |
| Allianz Emerging Markets Short Duration Bond - AT (H2-EUR) - EUR | LU1079477284 | 2 |
| Allianz US Short Duration High Income Bond - AT - USD | LU1363153740 | 2 |
| Aramea Global Convertible A | DE000A14UWX0 | 2 |
| BNY Mellon Global Equity Income Fund Euro B | IE00B3SXRS86 | 2 |
| Deka-DividendenStrategie CF (A) | DE000DK2CDS0 | 2 |
| Fidelity Funds - Asia Pacific Dividend Fund A-USD | LU0205439572 | 2 |
| Fidelity Funds - Global Dividend Plus Fund A-Euro | LU0099575291 | 2 |
| GQG Partners Global Equity Fund Class R EUR Accumulating | IE00BH480X12 | 2 |
| Guinness Global Equity Income C EUR Acc | IE00BGHQF631 | 2 |
| HSBC GLOBAL INVESTMENT FUNDS - GLOBAL EQUITY VOLATILITY FOCUSED ACEUR | LU1103712417 | 2 |
| LBBW Welt im Wandel EUR | DE0005326482 | 2 |
| LF - MFI Rendite Plus | DE000A1XDZD3 | 2 |
| M&G (Lux) Global Convertibles Fund EUR A Acc | LU1670708335 | 2 |
| Morgan Stanley Investment Funds Global Brands Fund - A | LU0119620416 | 2 |
| SPDR S&P U.S. Consumer Staples Select Sector UCITS ETF (Acc) | IE00BWBXM385 | 2 |
| T.Rowe Price Funds SICAV Diversified Income Bond Fund A | LU1244139074 | 2 |
| Tresides Balanced Return AMI A (a) | DE000A0MY1D3 | 2 |
| Xtrackers MSCI USA Industrials UCITS ETF 1D | IE00BCHWNV48 | 2 |
| 3 Banken US Quality Champions R | AT0000712591 | 3 |
| AB FCP I Short Duration Bond Portfolio Class A2 | LU0102828612 | 3 |
| AB SICAV I International Health Care Portfolio Class A | LU0058720904 | 3 |
| AMUNDI RESPONSIBLE INVESTING - EURO CORPORATE BOND CLIMATE - M © | FR0014001O60 | 3 |
| Anaxis Short Duration E1 | FR0010951426 | 3 |
| BGF Systematic Global Equity High Income Fund A2 USD | LU0265550359 | 3 |
| BL Global 30 Klasse B | LU0048292394 | 3 |
| BNY Mellon Global Dynamic Bond Fund USD A | IE00B3ZZS511 | 3 |
| C WorldWide Stable Equities 1A | LU0093943974 | 3 |
| Capitulum Sustainable Local Currency Bond Fonds UI - Anteilklasse P | DE000A2PB6P8 | 3 |
| DB Global Equity LC | LU1868855625 | 3 |
| Deka-bAV Fonds | DE0009786228 | 3 |
| Deka-BR 100 | DE0005424519 | 3 |
| Deka-OptiRent 5y CF | LU0297135377 | 3 |
| DJE - Dividende & Substanz - P (EUR) | LU0159550150 | 3 |
| DWS Invest II Global Equity High Conviction Fund LC | LU0826452848 | 3 |
| Exclusive Solutions Funds - Bond Invest Emerging Markets C EUR hedged | LU2259283476 | 3 |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AE | LU0565135745 | 3 |
| First Sentier Global Listed Infrastructure Fund Class I (Accumulation) EUR | IE00BYSJTY39 | 3 |
| First Trust Global Capital Strength ESG Leaders UCITS ETF A USD | IE00BKPSPT20 | 3 |
| Invesco Emerging Markets ex-China Equity Fund Z accumulation - USD | LU1934328243 | 3 |
| iShares MSCI EM ex-China UCITS ETF USD (Acc) | IE00BMG6Z448 | 3 |
| iShares STOXX Europe 50 UCITS ETF (DE) | DE0005933949 | 3 |
| iShares US Property Yield UCITS ETF USD (Dist) | IE00B1FZSF77 | 3 |
| Janus Henderson Horizon Biotechnology Fund A2 USD | LU1897414303 | 3 |
| JPMorgan Funds - Europe Sustainable Equity Fund A (acc) - EUR | LU1529808336 | 3 |
| LBBW Aktien Europa R | DE0009780221 | 3 |
| Lemanik SICAV - Spring - Capitalisation Retail EUR | LU0114167991 | 3 |
| M&G (Lux) European Inflation Linked Corporate Bond Fund EUR A Acc | LU1582984149 | 3 |
| M&G (Lux) Global Dividend Fund EUR A Acc | LU1670710075 | 3 |
| M300 (T) | AT0000819818 | 3 |
| MasterFonds-VV Ausgewogen | DE000A0NFZH2 | 3 |
| Metzler Wertsicherungsfonds 93 A | DE000A0MY0U9 | 3 |
| MLB-Basismandat | DE000A2JF8L7 | 3 |
| MPF Global Fonds-Warburg | DE0005153860 | 3 |
| Pictet - Europe Index - P EUR | LU0130731390 | 3 |
| Polar Capital Funds plc - Biotechnology Fund Class R USD Distribution Shares | IE00B3XLHR60 | 3 |
| PrivilEdge - Fidelity Technology, (USD) MA | LU1390458153 | 3 |
| Profi-Balance Defensiv ESG | DE000A0KDYH6 | 3 |
| R+P Rendite Plus UI - Anteilklasse I | DE000A0M7WN2 | 3 |
| Robeco QI Global Developed Conservative Equities D EUR | LU1274519823 | 3 |
| Schroder International Selection Fund Greater China A Accumulation USD | LU0140636845 | 3 |
| Schroder International Selection Fund Securitised Credit A Accumulation USD | LU1662754586 | 3 |
| SQUAD - MAKRO - N | LU0490817821 | 3 |
| Stewart Investors Asia Pacific Leaders Fund I EUR | IE000AHU5WZ4 | 3 |
| Swiss World Invest Vermögensverwaltungsfonds F | LU0362406281 | 3 |
| Swisscanto (LU) Portfolio Fund Committed Focus (CHF) AT | LU0112806921 | 3 |
| T.Rowe Price Funds SICAV Emerging Local Markets Bond Fund A (EUR) | LU1655484183 | 3 |
| UBS (Irl) Fund Solutions plc - UBS BBG Commodity CMCI SF UCITS ETF USD acc | IE00BYYLVH00 | 3 |
| UBS (Irl) Fund Solutions plc - UBS MSCI China A SF UCITS ETF USD acc | IE00BKFB6K94 | 3 |
| UBS (Lux) Bond SICAV - Short Duration High Yield (USD) P-acc, USD | LU0577855355 | 3 |
| VP Bank Strategy Fund Balanced (CHF) B | LI0014803709 | 3 |
| Wagner & Florack Unternehmerfonds flex C (a) | DE000A2P23M1 | 3 |
| Wellington Global Stewards Fund EUR DL AccU | IE00BLP4B998 | 3 |
| White Fleet IV - DIVAS Eurozone Value R (EUR) acc. | LU1975717056 | 3 |
| Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D | LU1310477036 | 3 |
| abrdn SICAV I - Global Small & Mid-Cap SDG Horizons Equity Fund, A Acc EUR Shares | LU0728929174 | 4 |
| ACATIS AI Global Equities - Anteilklasse A | DE000A2DR2L2 | 4 |
| AI Navigator - US & Europe Equity A | LU0561655688 | 4 |
| Allianz Global Opportunistic Bond - CT - EUR | LU1363153583 | 4 |
| Alteritas Quantitative Blue Chip Fund EUR | LI0375452690 | 4 |
| AMUNDI CPR AKTIV | DE000A2H5ZG8 | 4 |
| ARISTOCRATS OPPORTUNITY | DE000A2DTLT5 | 4 |
| Aviva Investors - Global Equity Endurance Fund - A USD | LU1401110231 | 4 |
| AXA WF Defensive Optimal Income A Capitalisation EUR | LU0094159042 | 4 |
| Berenberg EM Bonds ESG - Anteilklasse R | LU1725429309 | 4 |
| Bethmann Stiftungsfonds P | DE000DWS08Y8 | 4 |
| BGF Asian Dragon Fund A2 USD | LU0072462343 | 4 |
| BGF Next Generation Health Care Fund Class A2 USD | LU2310090431 | 4 |
| BL Global Markets Klasse B | LU0135981693 | 4 |
| BNP PARIBAS FLEXI I MULTI-ASSET BOOSTER X Capitalisation | LU2020656869 | 4 |
| Carmignac Absolute Return Europe A EUR Acc | FR0010149179 | 4 |
| COMGEST GROWTH INDIA EUR R ACC | IE00B56BR119 | 4 |
| CPR Invest - Reactive - A EUR - Acc | LU1103787690 | 4 |
| DB Strategic Income Allocation USD (SIA) Conservative Plus USD LBD | LU2330519427 | 4 |
| DPAM L Bonds Higher Yield B | LU0138645519 | 4 |
| DWS India LC | LU0068770873 | 4 |
| Echiquier Major SRI Growth Europe A | FR0010321828 | 4 |
| Eurizon Fund - SLJ Local Emerging Markets Debt R EUR Accumulation | LU1529956440 | 4 |
| Fidelity Demografiefonds Ausgewogen | DE000A0RHGA4 | 4 |
| Fidelity Funds - Fidelity Target TM 2020 Fund A-USD | LU0147748072 | 4 |
| FSSA Asian Equity Plus Fund Class I (Accumulation) USD | IE00B067MR52 | 4 |
| FSSA China A Shares Fund VI (Accumulation) USD | IE00BH43G612 | 4 |
| FTGF Royce US Small Cap Opportunity Fund - A USD DIS (A) | IE0031619046 | 4 |
| Global Equity Value Select (T) EUR | AT0000A010J2 | 4 |
| Goldman Sachs China A-Share Equity Portfolio Base Class Shares (Acc.) | IE00BL3V0519 | 4 |
| Gutmann Reserve (T) EUR | AT0000962295 | 4 |
| HAC Quant DIVIDENDENSTARS global T | LU0162120678 | 4 |
| HAC Quant STIFTUNGSFONDS flexibel global H | LU1315150901 | 4 |
| HANSAINVEST LUX UMBRELLA - INTERBOND | LU0012050133 | 4 |
| International Asset Management Fund - Global Opportunity Flexibel - EUR | LU0275530011 | 4 |
| International Asset Management Fund - Top Ten Classic - R | LU1895498571 | 4 |
| International Asset Management Fund - Vermögensstrukturfonds - EUR | LU0237590475 | 4 |
| iShares Automation & Robotics UCITS ETF USD (Acc) | IE00BYZK4552 | 4 |
| iShares MSCI Europe Consumer Discretionary Sector UCITS ETF EUR (Acc) | IE00BMW42298 | 4 |
| iShares S&P SmallCap 600 UCITS ETF USD (Dist) | IE00B2QWCY14 | 4 |
| JPMorgan Funds - US Value Fund A (dist) - USD | LU0119066131 | 4 |
| Karlsruher Rentenfonds | DE0009796391 | 4 |
| Lazard Global Sustainable Equity Fund BP Acc USD | IE00BF5GHJ54 | 4 |
| LBBW Schwellenländer Profiteure ESG | DE0009771964 | 4 |
| LF - AI Dynamic Multi Asset - Anteilklasse R | DE000A2P0T36 | 4 |
| LLB Anleihen Schwellenländer (R) (T) | AT0000815022 | 4 |
| M&G (Lux) Global Themes Fund EUR A Acc | LU1670628491 | 4 |
| Macquarie Emerging Markets Debt Select Opportunities Fund A EUR H M(Dist.) | LU2341496011 | 4 |
| Man Global Emerging Markets Debt Total Return D H EUR | IE00BD3B9479 | 4 |
| Metzler European Equities A | DE0009752220 | 4 |
| MFS MERIDIAN FUNDS - U.S. VALUE FUND - Klasse A1 USD | LU0125979160 | 4 |
