• DAX----
  • ES50----
  • US30----
  • EUR/USD----
  • BRENT----
  • GOLD----

Top Europafonds 2025: Die besten Fonds für Aufschwung und Abschwung

Fondsanalyse wird mit dem neuen Research-Tool von FVBS professional einfacher.
Analyse

Bull Beta & Bear Beta: So messen Profis das wahre Risiko von Fonds in Hausse und Baisse. Mit dem neuen Research-Tool in der Analysesoftware FVBS professional kann man nun analysieren wie sich die Top-Fonds in Hausse- und Baisse-Phasen verhalten. Exemplarisch haben wir die Europafonds nach Bull- und Bear-Beta sortiert.

06.05.2025 | 13:30 Uhr von «Jörn Kränicke»

Was ist das Beta – und was steckt hinter Bull und Bear Beta?

Das Beta ist eine der bekanntesten Kennzahlen der Finanzanalyse und misst, wie stark sich ein Fonds im Vergleich zum Vergleichsindex bzw. der Benchmark verhält. Ein Beta von 1 bedeutet, dass sich ein Fonds im Gleichschritt mit dem Markt bewegt, ein Wert über 1 signalisiert stärkere Schwankungen, ein Wert unter 1 geringere.

Das Beta unterscheidet nicht zwischen Aufwärts- und Abwärtsphasen

Doch dieses klassische Beta sagt jedoch nichts darüber aus, wie sich ein Titel in Aufwärts- oder Abwärtsphasen des Marktes verhält. Genau hier kommen Bull Beta und Bear Beta ins Spiel: Das Bull Beta misst die Sensitivität eines Wertpapiers in steigenden Märkten und das Bear Beta zeigt die Reaktion in fallenden Märkten. Beide Kennzahlen liefern also eine fundierte Aussage über das Risiko- und Ertragspotenzial – abhängig vom Marktumfeld.

Warum zwei Betas mehr sagen als eins

Viele Anleger und Portfoliomanager unterschätzen, wie unterschiedlich sich Fonds in positiven und negativen Marktphasen verhalten können. Ein Wertpapier kann z. B. in Haussephasen stark outperformen (hohes Bull Beta), aber in der Baisse überproportional verlieren (ebenfalls hohes Bear Beta) – oder umgekehrt defensiv reagieren.

Beispiel:

Fonds A hat ein Bull Beta von 1,4 und ein Bear Beta von 1,5. Ihn könnte man als aggressiv und riskant einstufen.

Fonds B hat ein Bull Beta von 1,3, aber ein Bear Beta von 0,7. Er ist also stark in Aufschwüngen und gleichzeitig auch stabil in Abschwüngen. Dahinter verbergen sich ideale Outperformer.

Fonds C hat ein Bull Beta von 0,8 und ein Bear Beta von 1,2. Er ist also träge in der Hausse und auch anfällig in der Baisse. Also ein klassischer Underperformer.

Asymmetrische Sichtweise

Das Bull/Bear Beta bieten also eine asymmetrische Sichtweise auf das Risiko, was besonders für Strategien mit Risikobegrenzung oder Long/Short-Ansätze von Bedeutung ist. Fondsmanager nutzen daher bei ihrer Aktienauswahl oftmals das Bull/Bear Beta zur Auswahl robuster Titel für Baissephasen oder zur Steuerung der Portfoliovolatilität bei erwarteter Marktunsicherheit.

Leichter Outperformer finden

Fondsanleger, die Alpha erzielen wollen, also mit der FVBS professional Software gezielt nach Fonds mit hohem Bull Beta und niedrigem Bear Beta suchen, um langfristige Outperformer besser selektieren zu können. Defensive Anleger setzen umgekehrt auf Fonds mit niedrigem Bear Beta. Ein negatives Bear Beta bedeutet, dass der Fonds bei Verlusten des Index Gewinne erzielt. 

Sinnvolle Ergänzung

Bull/Bear Betas bieten eine sinnvolle Ergänzung zu traditionellen Kennzahlen, insbesondere wenn man das Verhalten eines Investments in unterschiedlichen Marktzyklen besser verstehen möchte. Denn andere Kennzahlen Kennzahlen wie etwa die Sharpe Ratio, Sortino Ratio oder Volatilität liefern keine Erkenntnis über das Verhalten und Hausse und Baissephasen.

Bull Beta und Bear Beta erlauben einen differenzierteren Blick auf das Risikoprofil von Fonds. Gerade in einem zunehmend volatilen Marktumfeld liefern diese beiden Kennzahlen wertvolle Hinweise für eine zielgerichtete Fondsauswahl.

Wir haben für Sie exemplarisch die besten Europafonds nach Bull- und Bear-Beta sortiert. So erleichtern wir ihnen die Auswahl der Fonds für die kommende Hausse oder Baisse.

Die Europafonds mit dem höchsten Bull Beta

Name ISIN Bull Beta 2 Jahre Bear Beta 2 Jahre tgl. Perf. 1 Monat tgl. Perf. 1 Jahr tgl. Perf. seit 1.1. tgl. Perf. 3 Jahre tgl. Perf. 5 Jahre Bull Beta 1 Jahr
Deka STOXX® Europe Strong Growth 20 UCITS ETF DE000ETFL037 2,16 1,93 -2,28% -9,83% -4,19% -14,49% 9,43% 1,61
Deka STOXX® Europe Strong Style Composite 40 UCITS ETF DE000ETFL052 2,07 2,37 -2,65% 5,56% -2,46% 6,03% 51,46% 1,03
Baillie Gifford Worldwide Pan-European Fund A EUR Acc IE00BK5TWC73 2,02 2,58 -1,35% -3,39% -2,32% -6,63% 63,57% 1,65
Deka STOXX® Europe Strong Value 20 UCITS ETF DE000ETFL045 1,99 2,76 -2,99% 20,62% -0,79% 27,37% 94,98% 0,52
Fondita Sustainable World B EUR FI4000024492 1,97 2,02 -2,38% -15,18% -14,27% -35,19% 0,87
Allianz Europe Equity Growth Select - A - EUR LU0908554255 1,94 2,27 -4,89% -11,14% -6,19% 0,17% 36,51% 1,69
Allianz Wachstum Europa - A - EUR DE0008481821 1,94 2,27 -4,83% -10,89% -5,98% 0,25% 34,16% 1,7
Allianz Europe Equity Growth - A - EUR LU0256839191 1,89 2,18 -4,09% -9,82% -5,10% -0,04% 33,37% 1,65
VM BC Shareconcept Regional - Anteilklasse I DE000A0BLTJ4 1,86 0,3 -1,29% -1,06% 9,10% -22,48% 19,03% 1,27
Promont - Europa 130/30 LU0390424108 1,8 1,59 -4,32% -1,73% -0,72% 1,26% 23,94% 1,42
FTGF Martin Currie European Unconstrained Fund A EUR ACC IE00BGNBWQ13 1,8 1,76 -3,62% -13,07% -5,09% -7,18% 12,88% 1,61
Candriam Equities L Europe Innovation C Thesaurierung LU0344046155 1,74 1,61 -4,05% -6,14% -1,04% -9,50% 18,66% 1,51
MB Fund Max Plus DE000A2N68L3 1,74 1,51 4,87% -13,21% -2,75% -36,71% -55,78% 1,7
EB - Sustainable Large Cap Equities Euroland Fund N DE000A141TJ3 1,73 0,4 4,76% 5,28% 7,03% 33,10% 65,16% 2,71
Stewart Investors European Sustainability VI EUR Acc IE00BN2B0890 1,72 1,7 -3,26% -5,18% -2,77% -3,15% 1,02
Schroder ISF European Equity Impact EUR A Acc LU0591897516 1,67 1,79 -3,86% -9,66% -5,91% -2,31% 29,89% 1,13
R-co Thematic Family Businesses C EUR FR0007468798 1,62 0,5 -2,99% -8,85% 2,46% -11,06% 1,27
Schroder ISF European Special Situations A Acc LU0246035637 1,62 1,74 -4,68% -5,32% -4,04% 2,24% 29,99% 1,35
LVR Stiftungsfonds - H & A Aktien LU1366723044 1,6 1,53 -1,53% 4,73% 1,66% 1,52% 50,33% 1,1
Echiquier Positive Impact Europe A EUR FR0010863688 1,58 1,33 -1,62% -1,97% -1,73% 8,82% 34,37% 1,59
LF - European Hidden Champions - Anteilklasse R DE000A2PB598 1,57 2,1 -1,56% -7,57% -6,84% -11,84% 13,91% 0,4
Comgest Growth Europe Opportunities EUR Acc IE00B4ZJ4188 1,56 2,29 -4,25% -12,98% -6,49% -14,85% 14,94% 1,16
CT Pan European Focus Fund Retail Acc EUR GB00B01HLH36 1,55 1,21 -3,09% 1,07% -0,82% 26,77% 70,77% 1,31
abrdn SICAV I - European Sustainable Equity Fund A Acc EUR LU0094541447 1,55 1,82 -3,54% -7,19% -4,57% 8,86% 31,83% 1,45
BL - European Family Businesses A EUR LU1305479070 1,54 0,95 -2,23% -4,29% -3,24% -2,13% 23,83% 1,15
Man Pan-European Equity Growth D C EUR IE00BYVQ5H62 1,54 2,11 -1,75% -9,19% -6,96% 7,17% 26,34% 1,28
Berenberg European Focus Fund R A LU1637618155 1,53 1,67 -4,05% -5,44% -3,35% -6,71% 25,15% 1,49
The Jupiter Global Fund - Jupiter European Growth Class I EUR Acc LU0260086037 1,52 1,57 -4,08% -5,31% -1,46% 6,23% 29,66% 1,65
SPDR FTSE EPRA Europe Ex UK Real Estate UCITS ETF IE00BSJCQV56 1,51 0,88 4,23% 7,78% 2,88% -12,34% 1,84% 0,1
Echiquier Agenor SRI Mid Cap Europe B EUR LU0969069516 1,48 1,49 -3,16% -2,94% -3,58% -3,24% 6,99% 1,07
BNP Paribas Europe Growth Classic USD Cap LU1104425308 1,46 1,18 -2,49% -3,75% 0,75% 5,94% 32,75% 1,49
IFM-Invest: Aktien Europa LU0203962963 1,46 0,69 -4,51% 10,94% 7,98% 44,43% 33,88% 1,77
Fidelity Funds - Sustainable Eurozone Equity Fund A-ACC-Euro LU0238202427 1,45 1,15 -1,63% 2,71% 4,19% 21,11% 57,13% 1,5
MainFirst Top European Ideas A LU0308864023 1,43 0,17 -0,79% 1,29% 11,17% 15,01% 63,91% 1,38
KIRIX Dynamic Plus DE000A12BSU8 1,42 0,09 -1,74% 3,41% 9,03% -14,54% 10,90% 0,88
BNP Paribas Europe Growth Classic Cap LU0823404248 1,42 1,24 -2,34% -3,42% 0,33% 6,01% 32,63% 1,4
Mirabaud - Discovery Europe A cap. EUR LU0334003224 1,42 1,09 -1,48% 11,13% 4,46% 10,78% 58,92% 0,94
HANSAperspektive A DE000A2QJKU8 1,42 1,67 -4,42% -3,87% -1,05% 12,55% 1,44
FPM Funds Ladon - European Value LU0232955988 1,4 2,04 -9,07% -23,83% -14,12% -72,70% -37,09% 0,81
iShares MSCI Europe Industrials Sector UCITS ETF EUR (Acc) IE00BMW42520 1,39 0,74 -2,99% 12,27% 6,55% 50,17% 1,05
JSS Sustainable Equity - European Smaller Companies P EUR acc LU1859216464 1,39 1,25 0,09% 0,59% 2,08% 0,99% 30,48% 0,91
EuroEquityFlex I LU2241121495 1,38 1,1 -5,21% 2,63% 4,64% 52,15% 1,8
Multipartner SICAV - CEAMS Quality Europe Equity Fund - B LU0199669259 1,38 1,85 -3,97% -6,59% -6,74% 2,67% 30,24% 1,29
Allianz Europe Mid Cap Equity - I - EUR LU0986130051 1,37 1,41 -2,23% -2,14% -2,42% -8,34% 20,84% 1,07
I-AM GreenStars European Equities (A) AT0000918297 1,36 1,36 -1,92% 2,53% 1,89% 18,68% 46,58% 1,17
BANTLEON TOP 35 Aktien I DE000A1JJJF8 1,34 1,01 -3,17% 6,64% 6,74% 47,02% 103,06% 1,52
Fidelity Active STrategy - Europe Fund A-ACC-EUR LU0202403266 1,33 1,33 -3,93% -4,93% -4,35% 9,22% 24,12% 1,17
CT (Lux) European Select Fund AGH GBP Hedged acc LU0713331832 1,32 1,86 -5,02% 0,08% -2,87% 22,15% 58,19% 0,98
Raiffeisen-Nachhaltigkeit-Europa-Aktien (R) (A) AT0000986377 1,32 1,21 -3,49% 1,39% 2,13% 10,78% 39,92% 1,15
Fidelity Funds - European Dynamic Growth Fund A-ACC-Euro LU0261959422 1,31 1,22 -2,83% -2,83% -2,69% 6,28% 18,91% 1,08
Liontrust GF Sustainable Future Pan-European Growth Fund A1 Acc EUR IE00BYWSV511 1,31 1,78 -3,11% 1,63% -3,51% 0,79% 21,81% 0,6
Clartan - Ethos ESG Small et Mid Cap C LU2225829204 1,31 1,04 -3,25% -7,05% -1,91% -1,23% 0,94
SK Europa - A - EUR LU1103691660 1,3 1,21 -3,17% -0,81% 1,92% 9,82% 25,90% 1,01
Echiquier Major SRI Growth Europe A FR0010321828 1,3 1,37 -4,00% -2,80% -5,29% 8,12% 33,52% 1,28
Comgest Growth Europe EUR Acc IE0004766675 1,29 1,44 -2,37% -9,24% -3,03% 12,69% 52,38% 1,28
Canada Life Aktien Europa II IE00B0YVMW41 1,28 1,19 -2,63% 7,50% 2,77% 20,85% 46,37% 1,1
Amundi MSCI Europe Small Cap ESG Broad Transition UCITS ETF Acc LU1681041544 1,27 1,1 -1,56% 6,15% 1,51% 12,53% 54,47% 0,69
Eleva Sustainable Impact Europe Fund -Class I (EUR) acc LU2210205881 1,26 1,19 -2,46% -1,84% -0,58% 2,88% 1,24
Amundi MSCI EMU Climate Paris Aligned UCITS ETF Acc LU2182388582 1,26 1,18 -1,37% 6,09% 4,69% 26,08% 1,19
BlackRock Global Funds - European Special Situations Fund A2 EUR LU0154234636 1,26 2,09 -2,89% -7,34% -5,23% 5,90% 35,87% 1,3
Amundi MSCI EMU UCITS ETF Dist LU1646360971 1,26 0,91 -1,87% 7,80% 7,76% 42,49% 89,92% 1,39
Barings Europe Select Fund B EUR Inc IE00BG7PJ914 1,25 1,44 -2,68% 0,00% -0,13% 3,86% 32,59% 0,85
BlackRock Global Funds - European Fund A2 EUR LU0011846440 1,24 1,9 -2,41% -5,26% -3,68% 9,31% 54,55% 1,17
Nordea 1 - European Sustainable Stars Equity Fund BP-EUR LU1706106447 1,24 1,17 -2,42% 4,83% 6,01% 24,11% 70,30% 1,16
BNP Paribas Europe Equity Classic Cap LU0823399810 1,24 1,1 -2,79% -2,50% 3,33% 12,49% 45,18% 1,31
UBS (Lux) Fund Solutions - EURO STOXX 50 ESG UCITS ETF (EUR) A-dis LU1971906802 1,24 0,97 -1,49% 9,07% 8,14% 51,22% 106,58% 1,54
Comgest Growth Europe ex Switzerland CHF I Acc IE00BHWQNL69 1,23 1,37 -1,63% -10,65% -4,76% 12,73% 57,33% 1,02
DWS Eurovesta DE0008490848 1,23 1,68 -4,38% -9,22% -4,04% -0,31% 27,65% 1,53
BSF European Unconstrained Equity Fund A2 EUR LU1893597309 1,23 1,78 -1,40% -7,93% -6,01% 12,70% 55,29% 1,11
DWS Invest Top Euroland FC LU0145647722 1,22 1,19 -1,20% 2,08% 5,94% 24,73% 62,48% 1,47
CT (Lux) Pan European Smaller Companies Fund 1E EUR acc LU1829329819 1,22 1,4 -3,45% -7,21% -6,15% -14,26% 0,37% 0,51
BNP Paribas Easy MSCI Europe Small Caps SRI S-Series 5% Capped UCITS ETF LU1291101555 1,22 1,02 -0,47% 5,24% 0,68% 1,11% 39,28% 0,39
UniDynamicFonds: Europa A LU0085167236 1,22 1,07 -2,35% -2,03% 1,12% 16,53% 56,00% 1,29
DKB Nachhaltigkeitsfonds European Green Deal AL LU0314225409 1,22 1,37 -3,06% -5,32% -2,80% 7,21% 44,57% 0,89
AXA IM EURO SELECTION S EUR FR0013321007 1,22 1,2 -2,24% -8,28% -3,14% 1,70% 1,03
Comgest Growth Europe Plus EUR Acc IE00BK5X3Y87 1,22 1,43 -2,38% -9,00% -3,05% 12,83% 51,31% 1,22
DKB Nachhaltigkeitsfonds European Green Deal InstANL LU1989374100 1,22 1,37 -2,98% -4,34% -2,47% 10,44% 0,88
Comgest Growth Europe S USD Acc IE00B3ZL9H82 1,21 1,04 -1,43% -7,58% -0,96% 9,01% 44,04% 1,1
DPAM L Equities EMU SRI MSCI Index B EUR LU1494416545 1,21 1,24 -1,55% -0,11% 0,29% 26,51% 70,12% 1,22
Comgest Growth Europe ex UK GBP SU H Acc IE00BRTM4M55 1,21 1,89 -4,48% -9,25% -5,27% 13,35% 58,61% 0,97
CHOM CAPITAL Active Return Europe UI R DE000A1JUU46 1,2 0,78 -4,30% -3,59% -0,98% -8,12% 10,86% 0,42
Tocqueville Megatrends C FR0010546945 1,2 0,68 -2,70% 1,16% 5,35% 11,07% 31,75% 1,34
Metzler European Growth Sustainability A IE0002921868 1,2 1,49 -2,80% -9,61% -4,39% 2,81% 30,12% 1,39
Amundi Prime Eurozone - UCITS ETF DR (D) LU1931974429 1,2 0,9 -1,97% 7,06% 7,40% 39,71% 89,81% 1,43
DWS Invest ESG European Small/Mid Cap FC LU1863262025 1,19 0,67 0,21% 0,55% 3,32% 5,15% 49,46% 0,46
DPAM B Equities EMU Behavioral Value B EUR BE0948777207 1,18 0,54 -1,36% 8,61% 9,76% 30,85% 78,30% 1,09
Carmignac Portfolio-Grande Europe A EUR acc LU0099161993 1,18 2,02 -2,53% -2,59% -4,75% 14,84% 45,91% 1,37
BL - Equities Europe PEA B EUR LU2292333940 1,17 1,22 -1,80% -2,73% -1,66% -0,87% 1,07
State Street EMU Index Equity Fund P LU1159238036 1,17 0,97 -1,23% 8,54% 7,97% 38,25% 81,93% 1,41
AL Trust Aktien Europa DE0008471764 1,17 1,37 -1,00% 3,38% 4,10% 24,56% 55,69% 1,52
iShares MSCI EMU ESG Enhanced UCITS ETF EUR (Dist) IE00BHZPHZ28 1,17 1,01 -1,21% 8,19% 6,97% 37,49% 83,46% 1,29
Tendercapital Secular Euro Fund A IE00B8XC4845 1,16 0,73 -1,16% -1,16% 2,39% 17,02% 43,93% 1,02
DZPB Portfolio - Zuwachs LU0072783730 1,16 0,92 -3,16% 3,01% 1,54% 22,53% 55,26% 1,2
Variopartner SICAV - 3-Alpha Diversifier Equities Europe G EUR LU1743051887 1,16 1 -1,69% 7,31% 6,02% 37,77% 82,20% 1,27
Invesco Transition Eurozone Equity Fund A Acc LU2582393422 1,16 0,68 -3,39% 2,18% 7,04% 1,37
CT (Lux) Sustainable Opportunities European Equity A Inc EUR LU0153358667 1,16 0,86 -3,77% 2,76% -0,31% 15,77% 54,42% 0,87
Amundi Stoxx Europe Select Dividend 30 UCITS ETF - Dist LU1812092168 1,16 0,23 -0,20% 20,76% 16,96% 29,33% 81,94% 1,07
Magallanes Value Investors UCITS - European Equity R EUR LU1330191542 1,16 1,04 -2,16% -3,45% 4,50% 26,18% 112,20% 1,43
Clartan - Europe - C LU1100076808 1,16 0,76 -3,26% -3,97% 2,89% 9,26% 40,53% 1,24
Alken Fund - Continental Europe SEU1 EUR LU1696658423 1,16 -0,13 -0,12% 22,41% 20,75% 48,78% 124,92% 0,63
Industria - A - EUR DE0008475021 1,16 1,09 -4,31% -3,67% 1,13% 10,69% 62,67% 1,14
TBF European Opportunities EUR R DE0009781989 1,15 0,15 -1,56% 10,94% 10,48% 29,69% 76,70% 1,02
UniEuropa -net- DE0009750232 1,15 1,05 -4,30% -1,31% 0,43% 15,94% 53,19% 1,39
UniEuropa A LU0047060487 1,15 1,05 -4,29% -1,13% 0,44% 16,63% 54,42% 1,39
Allianz Europe Equity SRI - A - EUR LU0542502157 1,15 1,17 -2,45% 5,17% 3,96% 18,19% 51,85% 1,38
HSBC MSCI Europe Islamic Screened UCITS ETF EUR Acc IE000AGFZM58 1,15 1,11 -4,02% -0,13% -1,43% 0,93
AMUNDI INDEX SOLUTIONS-AMUNDI MSCI EUROPE GROWTH - UCITS ETF - EUR LU1681042435 1,15 1,24 -3,41% -3,54% -0,83% 14,33% 47,55% 1,34
iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) DE0002635299 1,15 0,21 0,31% 20,72% 17,48% 30,13% 84,49% 1,07
TBF European Opportunities EUR F DE000A3C5414 1,15 0,07 -1,37% 13,16% 11,65% 1,02
Invesco Pan European Focus Equity Fund A (annual distribution) EUR LU0717747678 1,14 1,17 -5,44% -7,16% -1,95% 9,19% 68,68% 0,86
DWS European Net Zero Transition LD DE0005152375 1,14 1,17 -2,04% 2,78% 1,88% 12,14% 39,51% 1,11
WARBURG INVEST RESPONSIBLE - European Equities A DE0006780265 1,13 0,85 -4,14% 2,82% 4,00% 17,67% 59,03% 1,1
Echiquier Major SRI Growth Europe B (EUR) LU0969070365 1,13 1,36 -3,75% -2,02% -5,39% 10,86% 38,55% 1,1
Xtrackers MSCI EMU ESG UCITS ETF 1C IE00BNC1G699 1,13 1,19 -0,37% 10,16% 4,94% 39,36% 1,16
BlackRock Global Funds - European Focus Fund A2 EUR LU0229084990 1,13 1,41 -1,99% -1,07% 1,28% 14,02% 60,52% 0,92
SSgA EMU Equity P LU0379090680 1,12 0,79 -1,24% 10,88% 9,45% 34,49% 83,89% 1,35
AMCFM Fund European Select I LI0109503875 1,11 0,91 -0,78% 4,13% 5,50% 23,28% 56,15% 1,05
LOYS FCP - LOYS Premium Dividende P LU2066734430 1,11 0,57 -5,37% -1,60% -6,12% -3,97% 16,65% 0,4
DPAM B Equities Europe Sustainable A EUR BE0940001713 1,11 1,61 -4,83% -4,36% -4,89% 4,97% 47,19% 0,97
OSSIAM ETF Stoxx Europe 600 Equal Weight NR Class 1C LU0599613147 1,11 1,04 -1,30% 5,36% 3,52% 14,27% 52,90% 0,76
Canada Life Euro Index II IE00B0YVMJ14 1,1 1,02 -4,01% 3,98% 3,36% 24,05% 49,83% 1,19
Janus Henderson Pan European Fund A2 EUR LU0201075453 1,1 0,66 -1,99% 1,89% 5,13% 28,57% 79,20% 1,12
Kathrein European Equity (A) AT0000779749 1,1 0,67 -2,57% 8,69% 5,42% 25,69% 68,09% 1,11
HSBC Europe Ex UK Screened Equity UCITS ETF IE00BKY58625 1,1 0,91 -2,21% 8,26% 5,51% 35,45% 0,99
Janus Henderson Horizon Fund - Pan European Mid and Large Cap Fund A2 EUR LU0503932328 1,1 1,18 -3,52% -0,69% 0,85% 18,35% 61,81% 1,11
Amundi Select Europe Stock T (C) AT0000822762 1,09 1,05 -5,00% 3,27% 3,29% 25,93% 81,96% 1,27
R-co 4Change Net Zero Equity Euro C EUR FR0010784835 1,09 1 -2,30% 4,16% 4,67% 33,44% 1,11
UniFavorit: Aktien Europa LU1572664461 1,09 1,2 -2,17% -1,01% 1,77% 15,96% 61,07% 1,14
Candriam Sustainable - Equity Europe - C Part (C) LU1313771856 1,09 1,15 -2,41% 2,16% 4,15% 7,96% 42,17% 1,11
W&W Quality Select Aktien Europa DE0009780569 1,09 1,34 -3,21% 5,36% 5,04% 15,74% 44,89% 1,39
JPM Europe Sustainable Equity A (acc) - EUR LU1529808336 1,09 0,88 -1,12% 7,53% 6,51% 26,57% 76,19% 1,28
Deka MSCI Europe Climate Change ESG UCITS ETF DE000ETFL565 1,09 1,18 -2,67% 4,90% 2,07% 18,37% 1,05
Deka-EuropaSelect CF DE0009786186 1,09 1,2 -3,90% -3,55% -1,70% 12,88% 57,34% 1,33
STRATAV Quant Strategie Europa DE0005333637 1,09 1,41 -2,20% 1,16% -4,15% 3,23% 22,51% 0,85
DNCA Invest - SRI Europe Growth A LU0870553020 1,09 1,4 -3,01% -9,08% -4,47% -7,18% 24,62% 1,03
BlackRock Global Funds - European Equity Income Fund A2 EUR LU0562822386 1,08 0,82 -2,23% 7,61% 5,33% 22,42% 59,77% 1,08
SALytic Active Equity DE000A1JSW22 1,08 0,84 -2,17% 5,39% 5,91% 26,95% 60,34% 1,15
HANSAeuropa A DE0008479155 1,08 0,88 -2,15% -2,08% 2,63% 3,77% 38,29% 1,22
ODDO BHF Algo Sustainable Leaders CRW EUR DE0007045437 1,08 0,73 -2,06% 5,24% 2,91% 25,10% 58,41% 1,15
Mandarine Funds - Mandarine Valeur R FR0010554303 1,08 0,57 -5,19% -1,85% 2,03% 4,55% 51,30% 0,87
Principal European Responsible Equity Fund A Class Accumulation Units IE0001148372 1,08 0,9 -3,36% 3,07% 4,22% 18,64% 60,38% 1,25
LO Funds - Europe High Conviction EUR P A LU0049412769 1,08 1,15 -3,42% -3,89% -0,01% -4,06% 18,08% 0,92
Waverton European Capital Growth I EUR Income IE00BF5KTG81 1,08 0,53 -4,36% 8,15% 6,30% 38,95% 91,08% 0,86
Capital Group European Opportunities (LUX) B USD LU2260169888 1,08 0,58 -1,57% 1,84% 6,66% 12,94% 1,18
Generali Investments Sicav - SRI Ageing Population DX EUR Acc LU1234787460 1,08 0,72 -2,62% -0,15% 1,38% 12,61% 39,56% 1,34
JPMorgan Investment Funds - Europe Select Equity Fund A (acc) - EUR LU0079556006 1,08 0,9 -2,63% 0,89% 5,10% 21,73% 63,31% 1,48
Invesco Markets II plc - Invesco MSCI Europe Ex UK Universal Screened UCITS ETF IE00BMDBMW94 1,08 1 -2,28% 4,81% 3,81% 27,81% 1,16
CT (Lux) Pan European Focus Fund AE EUR acc LU1849564973 1,07 0,97 -2,59% 1,14% -1,24% 22,95% 60,95% 0,9
HSBC Sector Rotation AC DE0009756825 1,07 0,67 -6,43% -0,05% 1,53% 4,09% 14,52% 1,01
Invesco Pan European Equity Fund A (annual distribution) EUR LU0267985231 1,07 0,81 -4,47% -3,18% 4,02% 18,45% 71,90% 0,97
Deka-Nachhaltigkeit Dividenden RheinEdition DE000DK0EF98 1,07 0,81 -1,99% 6,05% 6,00% 16,05% 47,79% 1,1
THEAM Quant Europe Climate Carbon Offset Plan C EUR FR0013397726 1,07 0,72 -2,35% 10,38% 4,61% 21,45% 0,78

Europafonds mit niedrigem Bear Beta

Name ISIN Bear Beta 2 Jahre Bull Beta 2 Jahre tgl. Perf. 1 Monat tgl. Perf. 1 Jahr tgl. Perf. seit 1.1. tgl. Perf. 3 Jahre tgl. Perf. 5 Jahre Bear Beta 1 Jahr
Franklin European Dividend ETF IE00BF2B0L69 -0,37 0,58 0,15% 16,23% 11,98% 16,95% 47,53% -0,53
CIIM European Stock Portfolio - EUR LI0025828448 -0,35 0,44 -2,07% 8,47% 8,43% 19,96% 50,09% -0,41
Robeco QI European Conservative Equities I EUR LU0312333569 -0,27 0,38 -0,30% 14,10% 9,76% 19,68% 53,54% -0,27
KANON Strategiekonzept Defensiv DE000A2H68V4 -0,26 0,11 -1,82% 10,85% 10,83% 16,55% 57,12% -0,34
ALKEN FUND - European Opportunities R LU0235308482 -0,25 1,05 0,47% 25,83% 21,59% 46,62% 123,43% -0,68
Swiss Life Funds (LUX) Equity Europe High Dividend R EUR Dis LU2477750728 -0,14 0,5 -2,34% 11,46% 8,75% -0,24
Santander European Dividend AD LU0952333507 -0,14 0,4 -2,41% 5,58% 7,07% 4,49% 22,16% -0,41
Alken Fund - Continental Europe SEU1 EUR LU1696658423 -0,13 1,16 -0,12% 22,41% 20,75% 48,78% 124,92% -0,46
LBBW Dividenden Strategie Europa DE000A0DNHW4 -0,05 0,73 -3,13% 9,38% 6,76% 28,49% 74,52% 0,11
Uni-Global - Defensive European Equities SA-EUR LU0191819951 -0,04 0,43 -1,19% 14,16% 7,41% 20,21% 38,29% 0,04
Dividende und Sentiment Aktien Europa (I) DE000A2PF0G6 -0,02 0,53 -0,90% 8,33% 8,13% 23,33% 45,44% -0,14
Man European Mid-Cap Equity Alternative Class DN EUR Shares IE00BWBSF561 0,06 -0,06 -1,89% -5,01% -2,39% -1,86% 2,06% 0,08
TBF European Opportunities EUR F DE000A3C5414 0,07 1,15 -1,37% 13,16% 11,65% -0,27
S4A EU Pure Equity R DE000A1JUW44 0,07 1,05 -0,86% 3,70% 7,43% 19,05% 88,66% 0,23
Wellington MF (Ireland) plc - Strategic European Equity - S Unhedged EUR IE00B6TYHG95 0,07 0,45 -1,68% 15,99% 10,34% 48,27% 106,08% 0
Amundi MSCI Europe Minimum Volatility Factor UCITS ETF - EUR thesaurierend LU1681041627 0,07 0,45 -1,36% 13,80% 7,06% 21,53% 51,49% 0,12
Performa Fund - European Equities LU0012190491 0,07 0,93 -0,67% 17,15% 16,77% 28,10% 84,74% -0,31
iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR Acc IE00B86MWN23 0,08 0,45 -0,67% 14,29% 7,80% 22,33% 52,02% 0,12
KIRIX Dynamic Plus DE000A12BSU8 0,09 1,42 -1,74% 3,41% 9,03% -14,54% 10,90% -0,5
Swisscanto (LU) Equity Fund Responsible Europe Top Dividend AA LU0230112392 0,1 0,46 -3,11% 6,99% 6,11% 18,16% 63,91% 0,18
Vitruvius European Equity B LU0103754361 0,1 0,7 0,27% 5,36% 8,06% 18,74% 73,39% -0,03
Dividendenkonzept Plus UI AK A DE000A2H7NB1 0,11 0,21 -4,72% 4,18% -0,78% 17,33% 67,00% 0,23
Ardtur European Focus Fund EUR R IE000GBN91O8 0,14 0,93 -3,15% 8,64% 8,64% 43,28% 0,03
