AI Leaders A
| ISIN DE000A2P37J7
| 
|  |
AI Leaders C
| ISIN DE000A2PF0M4
| 
|  |
C-Quadrat Absolute Return ESG Fund
| ISIN AT0000729298 (R)
| 
|  |
| ISIN AT0000A1A6M5 (I)
| 
|  |
C-Quadrat Europe ESG Serie M
| ISIN AT0000918297
| 
|  |
C-Quadrat GreenStars ESG
| ISIN AT0000A12G92 (S)
| 
|  |
| ISIN AT0000A1YH49 (I)
| 
|  |
| ISIN AT0000A1YH23 (R)
| 
|  |
C-Quadrat GreenStars Global
Equities
| ISIN AT0000A12GA7
| 
|  |
Entrepreneur AS Select | DE000A0N9820 | 
|  |
Finiens Futura 1 UI | DE000A2PE1A8 (R) DE000A2PF0U7 (I)
|  |  |
FPM Funds Stockpicker Germany All Cap (C) | LU0124167924 |  |  |
FPM Funds Stockpicker Germany All Cap (I) | LU0850380873 |  |  |
FPM Funds Stockpicker Germany Small/Mid Cap (C) | LU0207947044 |  |  |
FPM Funds Stockpicker Germany Small/Mid Cap (I) | LU1011670111 |  |  |
FPM Funds Ladon – European Value | LU0232955988 |  |  |
Infinigon Investment
Grade CLO Fonds | DE000A1T6FY8 |  |  |
Infinigon High Grade CLO Fonds
| DE000A2PF0Q5
|  |  |
Leonardo UI | DE000A0MYG12 |  |  |
MainSky Green Bond Fund I | LU2208642780
|  |  |
MainSky Green Bond Fund II | LU2208642947
|  |  |
MainSky Macro Allocation Fund D | LU0835742759
|  |  |
MainSky Macro Allocation Fund C
| LU0835750265
|  |  |
nova Steady HealthCare (I) | DE000A1145H4 |  |  |
nova Steady HealthCare (P) | DE000A1145J0 |  |  |
OVID Infrastructure HY Income UI (R) | DE000A112T83 |  |  |
OVID Infrastructure HY Income UI (I) | DE000A112T91 |  |  |
OVID Infrastructure HY Income UI (T) | DE000A2JQLB6 |  |  |
Rücklagenfonds (I) | DE000A1J67R2 |  |  |
Rücklagenfonds (R) | DE000A1JRP89 |  |  |
Rücklagenfonds (I - USD) | DE000A2JF832 |  |  |
Seahawk Equity L/S (R)
| LU1910829313
|  |  |
Selection Global Convertibles | DE0008484957 |  |  |
Selection Rendite Plus (I) | DE0002605037 |  |  |
Selection Rendite Plus (R) | DE000A2H7NQ9 |  |  |
Value Partnership (I) | DE000A14UV29 |  |  |
Value Partnership (P) | DE000A14UV37 |  | 
|