Top-Fonds 2025: Diese Investments liefern bisher die beste Performance
Gold, Banken und Rüstung dominieren bislang das Börsenjahr 2025: TiAM FundResearch zeigt die besten Fonds des Jahres – mit bis zu 55 Prozent Rendite. Besonders Goldminen, Banken und Rüstung überzeugen Anleger.10.07.2025 | 09:00 Uhr von «Jörn Kränicke»
Die besten Fonds 2025: Gold und Bankaktien bringen hohe Renditen
Das erste Börsenhalbjahr 2025 stand bisher klar im Zeichen von Edelmetallen, Banken und strategischen Themen wie Verteidigung. Zahlreiche Fonds und ETFs erzielten seit Jahresbeginn zweistellige Renditen – angeführt vom Schroder ISF Global Gold mit +55,9 Prozent.
Auch andere Gold- und Rohstofffonds sowie spezialisierte Themen-ETFs konnten starke Zuwächse verzeichnen. Wir haben die Top-Performer 2025 mit Hilfe von FVBS professional zusammengestellt.
Goldfonds dominieren die Spitze
Gold gilt traditionell als Krisenwährung – und in geopolitisch und wirtschaftlich unsicheren Zeiten greifen viele Anleger zu Fonds mit Fokus auf Edelmetalle. Kein Wunder also, dass gleich mehrere Goldfonds die Rangliste anführen.
| Fondsname | ISIN | Performance 2025 |
|---|---|---|
| Schroder ISF Global Gold A EUR | LU1223083087 | +55,86 % |
| Franklin Gold and Precious Metals Fund | LU0496367417 | +45,84 % |
| Earth Gold Fund UI (EUR R) | DE000A0Q2SD8 | +43,61 % |
| AuAg Gold Mining UCITS ETF | IE00BNTVVR89 | +43,04 % |
| BAKERSTEEL Precious Metals Fund | LU1128909121 | +40,40 % |
Banken-ETFs überraschen mit starkem Comeback
Die seit Jahren wenig beachteten Banken-ETFs erleben 2025 ein beeindruckendes Comeback. Steigende Zinsen und höhere Margen im Kreditgeschäft machen Banken wieder attraktiv für Anleger.
| Fondsname | ISIN | Performance 2025 |
|---|---|---|
| Amundi Euro Stoxx Banks UCITS ETF | LU1829219390 | +43,49 % |
| iShares EURO STOXX Banks ETF (DE) | DE0006289309 | +43,14 % |
| Invesco EURO STOXX Optimised Banks ETF | IE00B3Q19T94 | +41,86 % |
Diese ETFs bündeln führende europäische Bankaktien und profitieren von einer verbesserten Konjunkturlage sowie gestiegenen Renditen im Zinsgeschäft.
Rüstungsfonds gewinnen an Bedeutung
Neben klassischen Branchen überzeugen auch thematisch fokussierte ETFs – etwa aus den Bereichen Verteidigung.
| Fondsname | ISIN | Performance 2025 |
|---|---|---|
| Global X Defence Tech ETF | IE000JCW3DZ3 | +43,99 % |
| VanEck Defense UCITS ETF | IE000YYE6WK5 | +38,71 % |
| HANetf Future of Defence ETF | IE000OJ5TQP4 | +35,25 % |
Gerade der Verteidigungssektor hat aufgrund geopolitischer Spannungen weltweit Rückenwind erhalten. Anleger setzen verstärkt auf Sicherheit und Rüstungsinnovationen. Zudem profitiert der Sektor insbesondere von dem Ergebnis des NATO-Gipfel 2025. Dort hatten sich sich die Bündnispartner darauf geeinigt, künftig fünf Prozent der Wirtschaftsleistung in Verteidigung zu investieren.
Weitere starke Performer aus Europa und der Welt
Auch europäische Aktienfonds wie der ALKEN FUND - Small Cap Europe oder der Amundi MSCI Greece ETF konnten sich mit über 36 % Performance in die Spitzengruppe einreihen. Zusätzlich punkten breit gestreute Edelmetallfonds sowie Silberfonds wie der Global X Silver Miners ETF mit stabiler Performance.
Fazit: Gold bleibt glänzend – Themenfonds holen auf
Das Börsenjahr 2025 hat deutlich gezeigt, wie sich geopolitische und wirtschaftliche Trends direkt auf die Fondsperformance auswirken können. Gold, Banken und Verteidigung zählen zu den Gewinnern – Anleger, die frühzeitig auf diese Sektoren gesetzt haben, können sich über zweistellige Renditen freuen. Wer auch in Zukunft erfolgreich investieren will, sollte neben klassischen Rohstoff- und Branchenfonds auch auf Zukunftsthemen wie Technologie, Sicherheit und Infrastruktur achten.
Übersicht über die 100 besten Fonds 2025
| Name | ISIN | Perf. lfd. Jahr | Perf. 1 Jahr | Perf. 2 Jahre kum. | Perf. 3 Jahre kum. | Perf. 5 Jahre kum. | Perf. 10 Jahre kum. |
|---|---|---|---|---|---|---|---|
| Schroder ISF Global Gold A EUR hdg Acc | LU1223083087 | 55,86% | 60,86% | 90,40% | 106,04% | 38,62% | |
| Franklin Gold and Precious Metals Fund A acc USD | LU0496367417 | 45,84% | 56,74% | 80,54% | 77,82% | 60,11% | 176,58% |
| Global X ETFs ICAV - Defence Tech UCITS ETF USD Acc | IE000JCW3DZ3 | 43,99% | |||||
| Earth Gold Fund UI (EUR R) | DE000A0Q2SD8 | 43,61% | 53,59% | 95,32% | 93,64% | 77,81% | 333,29% |
| Amundi Euro Stoxx Banks UCITS ETF Acc | LU1829219390 | 43,49% | 55,28% | 109,77% | 196,26% | 307,57% | |
| ALKEN FUND - Small Cap Europe R | LU0300834669 | 43,44% | 54,17% | 77,58% | 91,57% | 238,22% | 174,07% |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) EUR (Dist) | DE0006289309 | 43,14% | 54,27% | 107,27% | 190,49% | 299,83% | 89,65% |
| AuAg Gold Mining UCITS ETF - Acc | IE00BNTVVR89 | 43,04% | 48,85% | 61,84% | 77,11% | ||
| Precious Capital Global Mining & Metals Fund Klasse 1 CHF | CH0023335752 | 42,70% | 63,54% | 98,47% | 66,65% | 28,96% | 332,11% |
| UBS (Irl) ETF plc - UBS Solactive Global Pure Gold Miners UCITS ETF USD dis | IE00B7KMNP07 | 42,39% | 63,94% | 98,35% | 136,94% | 67,79% | 266,09% |
| Invesco EURO STOXX Optimised Banks UCITS ETF | IE00B3Q19T94 | 41,86% | 53,89% | 106,77% | 191,07% | 295,25% | 101,99% |
| Invesco Gold & Special Minerals Fund A (EUR Hedged) Acc | LU0503254152 | 41,58% | 43,00% | 54,59% | 58,45% | 23,54% | 62,96% |
| BAKERSTEEL GLOBAL FUNDS SICAV - Precious Metals Fund A USD | LU1128909121 | 40,40% | 49,70% | 83,24% | 88,61% | 55,57% | 360,58% |
| Nestor Gold Fonds B | LU0147784465 | 40,20% | 52,50% | 94,19% | 109,83% | 99,45% | 302,03% |
| VanEck Junior Gold Miners UCITS ETF A USD acc | IE00BQQP9G91 | 40,11% | 49,48% | 82,00% | 93,12% | 39,90% | 195,65% |
| Multipartner SICAV - Konwave Gold Equity Fund (USD) B | LU0175576296 | 40,04% | 52,43% | 100,45% | 127,37% | 89,08% | 354,90% |
| DWS Invest Gold and Precious Metals Equities LC | LU0273159177 | 39,59% | 47,99% | 75,69% | 78,52% | 54,17% | 212,08% |
| Multipartner SICAV - Konwave ESG Gold Equity Fund B EUR Acc | LU2191832752 | 38,93% | 55,53% | 99,44% | 120,03% | ||
| Edmond de Rothschild Goldsphere A USD | FR0010657890 | 38,92% | 54,59% | 75,54% | 84,17% | 45,08% | 172,56% |
| Alken Fund - Continental Europe SEU1 EUR | LU1696658423 | 38,91% | 47,08% | 62,19% | 81,93% | 160,97% | |
| VanEck Defense UCITS ETF USD A | IE000YYE6WK5 | 38,71% | 67,44% | 129,93% | |||
| Jupiter AM Series - Jupiter Gold & Silver Fund A (USD) Accumulation | IE00BYVJR809 | 38,32% | 52,43% | 76,76% | 82,35% | 67,97% | |
| Craton Capital Precious Metal Fund A | LI0016742681 | 38,07% | 42,23% | 45,15% | 35,59% | 15,36% | 85,00% |
| NinetyOne GSF - Global Gold Fund A Acc gross USD | LU0345780281 | 37,95% | 47,30% | 63,49% | 75,73% | 34,60% | 198,00% |
| Xtrackers LevDAX Daily Swap UCITS ETF 1C | LU0411075376 | 37,83% | 58,82% | 89,87% | 185,32% | 180,65% | 169,37% |
| ALKEN FUND - European Opportunities R | LU0235308482 | 37,71% | 47,45% | 65,49% | 78,07% | 159,04% | 119,21% |
| CPR Invest - Global Gold Mines - A USD - Acc | LU1989766289 | 37,35% | 49,46% | 66,40% | 74,19% | ||
| Amundi LevDax Daily (2x) leveraged UCITS ETF Acc | LU0252634307 | 37,34% | 58,63% | 89,70% | 184,98% | 180,62% | 162,46% |
| Plutos - Gold Strategie Plus - A | LU1401783144 | 37,16% | 35,82% | 43,54% | 25,55% | -5,00% | |
| iShares Gold Producers UCITS ETF USD Acc | IE00B6R52036 | 36,56% | 44,17% | 66,83% | 80,50% | 46,14% | 212,67% |
| Amundi NYSE Arca Gold Bugs UCITS ETF Dis | LU2611731824 | 36,55% | 43,16% | ||||
| Amundi MSCI Greece UCITS ETF Dist | FR0010405431 | 36,28% | 43,85% | 61,59% | 158,16% | 222,34% | 108,91% |
| Invesco STOXX Europe 600 Optimised Banks UCITS ETF | IE00B5MTWD60 | 35,87% | 50,19% | 100,56% | 165,53% | 266,24% | 86,62% |
| I-AM Gold Equities Fund R (T) | AT0000A07HE7 | 35,77% | 48,66% | 67,71% | 67,54% | 37,19% | 177,07% |
| VanEck Gold Miners UCITS ETF A USD acc | IE00BQQP9F84 | 35,73% | 40,78% | 64,31% | 74,08% | 44,04% | 205,20% |
| Global Gold Fund A Acc net USD | GB00B12GL767 | 35,32% | 43,23% | 61,86% | 67,92% | 36,18% | 192,58% |
| HANetf Future of Defence UCITS ETF Acc | IE000OJ5TQP4 | 35,25% | 57,33% | 115,22% | |||
| Value Intelligence Gold Company Fonds AMI I (a) | DE000A2N65Y2 | 34,93% | 51,95% | 75,99% | 79,51% | 59,30% | |
| iShares STOXX Europe 600 Banks UCITS ETF (DE) | DE000A0F5UJ7 | 34,55% | 48,31% | 96,29% | 156,31% | 265,38% | 87,86% |
| SafePort Gold&Silver Mining Fund | LI0020325713 | 34,55% | 38,02% | 39,74% | 26,74% | -18,82% | 60,83% |
| STABILITAS - SILBER+WEISSMETALLE I | LU0265804046 | 34,55% | 43,48% | 69,85% | 49,70% | 32,45% | 229,82% |
| Amundi STOXX Europe 600 Banks UCITS ETF - Acc | LU1834983477 | 34,48% | 48,46% | 96,42% | 156,81% | 265,31% | 91,09% |
| Market Access NYSE Arca Gold BUGS Index UCITS ETF | LU0259322260 | 33,98% | 42,77% | 67,33% | 71,11% | 38,13% | 161,68% |
| Sprott-Alpina Gold Equity Fund A USD | CH0002783535 | 33,34% | 52,56% | 66,11% | 69,47% | 30,20% | 107,59% |
| STABILITAS - PACIFIC GOLD+METALS P | LU0290140358 | 33,18% | 39,60% | 75,73% | 76,45% | 40,37% | 327,23% |
| BlackRock Global Funds - World Gold Fund A2RF USD | LU0055631609 | 32,94% | 41,56% | 61,40% | 69,10% | 32,26% | 132,40% |
| Global X Silver Miners UCITS ETF | IE000UL6CLP7 | 32,85% | 43,78% | 72,44% | 65,87% | ||
| Earth Strategic Resources Fund (EUR R) | DE000A2PMW29 | 32,73% | 25,09% | 52,76% | 43,25% | 51,42% | |
| Swisscanto (CH) Platinum ETF EA CHF | CH0183136057 | 32,15% | 23,95% | 38,51% | 32,44% | 50,89% | 11,43% |
| Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | LU1900066462 | 32,04% | 23,33% | 60,33% | 105,00% | 101,58% | 67,63% |
| Performa Fund - European Equities | LU0012190491 | 31,71% | 35,13% | 44,66% | 61,17% | 103,03% | 75,46% |
| First Trust Indxx Global Aerospace & Defence UCITS ETF A | IE000NVDQXE1 | 31,46% | |||||
| Barings Korea Trust Fund Class GBP Inc | GB0000840719 | 31,39% | 8,91% | 23,17% | 23,86% | 37,23% | 11,67% |
| Amundi Gold Stock A (D) | AT0000857040 | 31,24% | 39,47% | 63,49% | 66,05% | 41,09% | 145,04% |
| ASVK Substanz & Wachstum | DE000A0M13W2 | 30,39% | 37,42% | 55,64% | 50,56% | 33,55% | 126,36% |
| Crocodile Capital 2 B | LU0327738935 | 30,07% | 32,82% | 38,68% | 54,68% | 102,76% | 61,80% |
| Global X Uranium UCITS ETF USD Acc | IE000NDWFGA5 | 30,05% | 26,07% | 80,54% | 97,86% | ||
| Incrementum Active Gold Fund EUR V | LI1309461484 | 30,00% | 40,59% | ||||
| GR Dynamik | DE000A0H0W99 | 29,42% | 18,24% | 36,03% | 15,65% | -4,30% | 96,43% |
| Fundsolution Deutsche Aktien System - A | LU1687254851 | 29,11% | 23,00% | 29,16% | 33,10% | 30,68% | |
| JPMorgan Funds - Korea Equity Fund A (acc) - USD | LU0301634860 | 28,95% | 6,44% | 18,07% | 16,76% | 55,35% | 74,84% |
| GR Noah | DE0009799536 | 28,94% | 22,81% | 49,91% | 39,42% | 16,56% | 82,98% |
| Oberbanscheidt Dividendenfonds R | DE000A12BTG5 | 28,22% | 30,49% | 54,01% | 63,53% | 75,97% | 73,44% |
| iShares EURO STOXX Select Divid 30 UCITS ETF (DE) | DE0002635281 | 27,86% | 30,10% | 42,32% | 52,09% | 80,70% | 68,27% |
| Amundi Euro Stoxx Select Dividend 30 UCITS ETF Dist | LU2611732558 | 27,80% | 30,02% | ||||
| Allianz Invest Aktien Austria Plus (A) | AT0000619713 | 27,70% | 16,47% | 27,48% | 31,56% | 77,69% | 74,43% |
| 3 Banken Österreich-Fonds R A | AT0000662275 | 27,66% | 15,04% | 23,43% | 32,31% | 74,09% | 81,25% |
| Deka EURO STOXX® Select Dividend 30 UCITS ETF | DE000ETFL078 | 27,44% | 29,57% | 37,43% | 42,42% | 66,32% | 56,98% |
| Ofi Financial Investment - Precious Metals R Fonds | FR0011170182 | 27,43% | 29,91% | 35,18% | 29,34% | 26,30% | 58,05% |
| First Trust GF - Germany AlphaDEX® ETF Class A EUR | IE00BWTNM966 | 27,42% | 37,47% | 36,23% | 55,79% | 47,62% | |
| Amundi SDAX UCITS ETF Dis | LU2611732475 | 27,42% | 21,69% | ||||
| MPPM - Deutschland R | LU0993962298 | 27,28% | 19,97% | 31,93% | 29,19% | 74,62% | 45,06% |
| Qualitas Alta Value Fund R | DE000A3DCBD4 | 27,20% | 30,14% | 40,72% | |||
| MEAG ProInvest A | DE0009754119 | 26,86% | 37,67% | 49,35% | 82,75% | 73,33% | 106,09% |
| FPM Funds Stockpicker Germany All Cap C | LU0124167924 | 26,14% | 27,64% | 29,72% | 42,42% | 89,23% | 68,72% |
| Velten Strategie Deutschland R | DE000A2ATCU8 | 26,09% | 22,71% | 13,29% | 6,78% | 40,66% | |
| M & W Capital | LU0126525004 | 26,06% | 27,29% | 51,39% | 53,77% | 45,11% | 192,32% |
| VanEck Uranium and Nuclear Technologies UCITS ETF USD A | IE000M7V94E1 | 25,96% | 44,70% | 110,91% | |||
| RT Österreich Aktienfonds EUR R01 (T) | AT0000497292 | 25,83% | 18,44% | 32,35% | 40,81% | 90,93% | 75,13% |
| Xtrackers ATX UCITS ETF 1C | LU0659579063 | 25,53% | 27,62% | 52,80% | 74,20% | 139,57% | 148,88% |
| iShares ATX UCITS ETF (DE) | DE000A0D8Q23 | 25,39% | 27,17% | 51,67% | 72,52% | 136,85% | 144,10% |
| pro aurum ValueFlex | DE000A0YEQY6 | 25,24% | 25,11% | 45,85% | 35,29% | 22,59% | 99,24% |
| ERSTE Stock Vienna (A) (EUR) | AT0000858147 | 25,21% | 15,86% | 27,75% | 34,19% | 75,58% | 60,39% |
| iShares Global Aerospace & Defence UCITS ETF USD Acc | IE000U9ODG19 | 25,14% | 39,45% | ||||
| Alken Absolute Return Europe H | LU0572586757 | 25,10% | 31,67% | 42,82% | 44,55% | 68,42% | 57,96% |
| ViennaStock Wachstumsfonds | AT0000952460 | 24,81% | 19,47% | 30,31% | 38,25% | 88,83% | 82,89% |
| iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | DE0002635299 | 24,71% | 27,38% | 43,54% | 55,07% | 92,47% | 96,96% |
| Xtrackers Spain UCITS ETF 1C | LU0592216393 | 24,70% | 33,07% | 53,36% | 88,82% | 134,76% | 87,88% |
| Amundi Stoxx Europe Select Dividend 30 UCITS ETF - Dist | LU1812092168 | 24,64% | 27,24% | 43,08% | 53,89% | 83,54% | |
| MFC Opportunities (T) | AT0000A09HR5 | 24,35% | 19,60% | 20,42% | 18,14% | 30,04% | 33,45% |
| MFC Opportunities One T | DE000A2PS2U8 | 24,26% | 22,70% | 23,80% | 26,51% | 32,08% | |
| UniFonds | DE0008491002 | 24,23% | 35,98% | 45,51% | 64,93% | 49,05% | 70,45% |
| DWS Concept Platow LC | LU1865032954 | 24,18% | 21,58% | 25,43% | 36,97% | 58,73% | 134,18% |
| UBS ETF (CH) - UBS Gold hEUR ETF EUR dis | CH0106027144 | 24,15% | 37,47% | 64,01% | 67,03% | 66,61% | 120,00% |
| UBS ETF (CH) - UBS Gold hCHF ETF CHF dis | CH0106027128 | 23,87% | 38,18% | 63,39% | 40,58% | 12,08% | 10,90% |
| UniFonds -net- | DE0009750208 | 23,87% | 35,47% | 44,64% | 63,51% | 46,09% | 61,17% |
| Amundi IBEX 35 UCITS ETF Dist | FR0010251744 | 23,83% | 32,91% | 57,78% | 94,00% | 123,45% | 66,30% |
| ofg Portfolio Umbrella | LU0381992006 | 23,73% | 16,79% | 10,33% | -2,93% | 16,39% | 47,62% |
| Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | IE00BZ4BMM98 | 23,60% | 27,65% | 43,44% | 57,82% | 82,22% | |
| Raiffeisen-Zentraleuropa-ESG-Aktien (A) | AT0000936513 | 23,59% | 19,65% | 55,21% | 0,40% | -19,80% | -16,73% |
| Stand: 30.06.2025 | Quelle: FVBS professional |
Quelle: FVBS professional