Fondsinfos
| Fondsname | Kurzbeschreibung |
Aktienfonds |
|
| FT Emerging Arabia (EUR) | Aktien aus der Golf-Region |
| FT Emerging Arabia (USD) | Aktien aus der Golf-Region; in US-Dollar notiert |
| FT Euro HighDividend | Aktien mit hoher Dividendenrendite aus Euroland |
| FT EuropaDynamik | europäische Aktien, Vollinvestment, quantitativ gestützte Auswahl |
| FT Frankfurt-Effekten-Fonds | deutsche Aktien, der Klassiker |
| FT GlobalDynamik | Aktien weltweit, Vollinvestment, quantitativ gestützte Auswahl |
| FT Global HighDividend | Aktien mit hoher Dividendenrendite, weltweite Streuung |
| FT InterSpezial | Aktien großer und mittlerer Unternehmen, weltweite Streuung |
| FT New Generation | Aktien aus Zukunftsbranchen, weltweite Streuung |
| FT UnternehmerWerte | Aktien inhabergeführter Unternehmen, europaweite Streuung |
| FT Emerging ConsumerDemand | Fokus auf Aktien von Konsumunternehmen mit hohem Emerging-Markets-Bezug |
| FT Global InfraStructure Diversified (P) | Aktien mit Infrastruktur-Bezug, weltweite Streuung |
Rentenfonds |
|
| Basis Fonds I | Euro-Anleihen mit kurzer Laufzeit, Beimischung von Währungen und Corporates möglich |
| FT EuroZins K | verzinsliche Wertpapiere in Euro, kurze Laufzeiten |
| FT AccuZins | verzinsliche Wertpapiere, weltweit gestreut |
| FT EuroCorporates | Euro-Unternehmensanleihen |
| FT Euro Rendite | Euro-Rentenfonds, quantitativ gestützt |
| FT EuroZins | Rentenfonds für Euro-Anleihen |
| FT EuropaZins | verzinsliche Wertpapiere, europaweite Streuung |
| FT EuroGovernments M | Euro-notierte Staatsanleihen, mittlere Laufzeiten |
Dachfonds |
|
| FT Navigator 25 | Dachfonds mit Schwerpunkt Renten, bis zu 25 % Aktienfonds |
| FT Navigator 40 | Dachfonds mit Schwerpunkt Renten, maximal 40 % Aktienfonds |
| FT Navigiator 70 | Dachfonds mit bis zu 70 % Aktienfonds |
| FT Naviagator 100 | Dachfonds mit 100 % Aktienfonds |
| FT Navigator Sustainability | nachhaltigkeitsorientierte Aktien- und Rentenfonds |
Mischfonds |
|
| FT FlexInvest Classic | Asset-Allocation-Fonds, quantitativ gesteuert |
| FT FlexInvest Pro | Mischfonds mit Schwerpunkt auf Aktien aus Europa |
Geldmarktfonds |
|
| FT AccuGeld | Euro-Geldmarktfonds, liquide und stabil |
| FT DollarGeld | US-Dollar-Geldmarktfonds, in US-Dollar notiert |
