Fonds | Währung | ISIN |
---|---|---|
apo Medical Opportunities | EUR | |
BAKERSTEEL Electrum Fund | EUR | |
BAKERSTEEL GLOBAL FUNDS SICAV – Precious Metals Fund | EUR | |
CONREN Generations Family Business Equity | EUR | |
Ethna-AKTIV | EUR | |
Ethna-DEFENSIV | EUR | |
Ethna-DYNAMISCH | EUR | |
FVCM - U.S. Equity Fund | EUR | |
Global ETFs Portfolio | EUR | |
ME Fonds - PERGAMON | EUR | |
ME Fonds - Special Values B | EUR | |
Paladin ONE - F | EUR | |
Phaidros Funds - Balanced | EUR | |
Phaidros Funds - Conservative | EUR | |
Phaidros Funds - Fallen Angels | EUR | |
Phaidros Funds - Schumpeter Aktien | EUR | |
PRIMA - Global Challenges | EUR | |
PRIMA - Globale Werte | EUR | |
PRIMA
– Kapitalaufbau Total Return | EUR | |
PRIMA - Zukunft | EUR | |
STABILITAS - GOLD+RESOURCEN SPECIAL SITUATIONS | EUR | |
STABILITAS - PACIFIC GOLD+METALS | EUR | |
STABILITAS - SILBER+WEISSMETALLE | EUR | |
StarCapital Equity Value plus | EUR | |
StarCapital Dynamic Bonds | EUR | |
StarCapital Multi Income | EUR | |
StarCapital Strategy 1 | EUR |